MHW Iceborne: Daftar Layered Armor
Saya punya catatan pribadi yang saya beri ke sejumlah teman soal mekanisme dan info-info Monster Hunter World: Iceborne. Alih-alih nggak ada yang baca, saya coba ubah menjadi artikel saja. Artikel ini menjabarkan seluruh Layered Armor yang ada di MHW dan Iceborne serta material yang kamu butuhkan untuk membuatnya. Cek Daftar Isi untuk daftar lengkap bahasannya.
Daftar Isi:
- Tautan Penting dan Gudang Info
- Tautan Penting
- Informasi Pemula
- Sistem Online Multiplayer
- 3 Cara Mencari Session
- Squad (Eksklusif Console)
- Daftar Monster dan Kelemahan
- Leveling dan Mencari Elder Dragon Track
- Booster, Mantle, dan Palico Gadget
- Daftar Booster dan Mantle
- Affinity Booster
- Cleanser Booster
- Health Booster
- Apothecary Mantle
- Assassin’s Hood
- Bandit Mantle
- Challenger Mantle
- Dragonproof Mantle
- Evasion Mantle
- Fireproof Mantle
- Ghillie Mantle
- Glider Mantle
- Iceproof Mantle
- Immunity Mantle
- Impact Mantle
- Rocksteady Mantle
- Temporal Mantle
- Thunderproof Mantle
- Vitality Mantle
- Waterproof Mantle
- Daftar Palico Gadget
- Daftar Booster dan Mantle
- Sistem Canteen dan Food Skill
- Daftar Layered Armor >> Anda di Sini
- Sistem Botanical Research Center
- Daftar Augment dan Farming Decoration
- Panduan 14 Senjata
- Panduan Siege Quest, Alatreon, dan Fatalis
- Guiding Lands alias Grinding Lands
- Daftar Mod Esensial
[sumber: https://gamewith.net; https://www.keengamer.com; https://game8.co; https://www.reddit.com/r/MonsterHunter/comments/dh882k/updated_guiding_lands_mining_outcrops_bonepiles/; https://www.reddit.com/; https://docs.google.com/]
Layered Armor dengan nama diakhiri tanda plus (+) menandakan Layered Armor MR. Warna ungu menandakan Monster Tempered, informasi soal Tempered dan Threat Level (T1/2) bisa dibaca di Daftar Monster dan Kelemahan. GL = Guiding Lands, warna material Bonepile dan Mining menandakan: Level 1/Umum, Level 2, Level 3, Level 4. Untuk lokasi material bisa dibaca di Lokasi serta Material Mining dan Bonepile Guiding Lands.
Dari Armor Set
Nama Layered Armor | Material/Cara Dapat |
Acidic Glavenus Alpha / Beta+ | Tempered Tailblade x5: – GL Acidic Glavenus Acidic Glavenus Tailedge x3 Spiritvein Solidbone x3 Guiding Effluvial Crystal x1: – GL Mining Rotten Level 4 |
Acrobat+ | Namielle Ticket x1: – M★6 The Distant Dark Tide [Event] Black Belt Coin x1 – M★2 Challenge Quest 1: MR Intermediate [Arena] – M★4 Challenge Quest 2: MR Intermediate [Arena] – M★3 The True Tyrant [Arena] – M★5 The Conqueror of Hoarfrost [Arena] Spiritvein Slogbone x3 Tempered Cragbone x2: – GL Mining Desert Level 3 |
Alatreon Alpha / Beta+ | Research Commission Ticket+ x2: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Azure Dragonsphire x1 Elder Spiritvein Bone x5: – GL Elder Dragon Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Alloy | Melted Crystal x2 Eltalite Ore x3 Fierce Dragonvein Bone x3 |
Anjanath Alpha / Beta | Flickering Flamepelt x5: – GL Anjanath Anjanath Fur x3 Fierce Dragonvein Bone x3 Mossy Greatbone x2: – GL Bonepile Forest Level 1 |
Anjanath Alpha / Beta+ | Tempered Flamepelt x5: – GL Anjanath Anjanath Mantle x1 Spiritvein Slogbone x3 Slumbering Greatbone x2: – GL Bonepile Forest Level 3 |
Artian+ | Namielle Ticket x1: – M★6 The Distant Dark Tide [Event] Ancient Fragment x3 Spiritvein Slogbone x3 Daybreak Crystal x2: – GL Mining Tundra Level 3 |
Azure Age+ | Large Azure Era Gem x3: – M★5 USJ: Ballet of Frost [Event] Silversnow Pelt x5 Guiding Rime Crystal x3: – GL Mining Tundra Level 4 Spiritvein Solidbone x1 |
Azure Starlord | Azure Era Seal x3: – M★5 USJ: Shine On Forever [Event] Silversnow Pelt x5 Guiding Rime Crystal x3: – GL Mining Tundra Level 4 Spiritvein Solidbone x1 |
Barnos | Melted Crystal x2 Barnos Hardclaw x3 Fierce Dragonvein Bone x3 |
Barioth+ | Tempered Icefang x5: – GL Barioth Amber Hardfang x3 Spiritvein Solidbone x3 Guiding Rime Crystal x1: – GL Mining Tundra Level 4 |
Barroth | Muddy Crown x5: – GL Barroth Barroth Chine x3 Fierce Dragonvein Bone x3 Weathered Cragbone x2: – GL Bonepile Desert Level 1 |
Barroth+ | Tempered Crown x5: – GL Barroth Barroth Crown x3 Spiritvein Slogbone x3 Tempered Cragbone x2: – GL Mining Desert Level 3 |
Bazelgeuse Alpha / Beta+ | Crimson Blastscale x5: – GL Seething Bazelguese Flickering Silvershell x3 Dragonvein Solidbone x3 Magma Crystal x2: – GL Mining Volcano Level 2 |
Banbaro Alpha / Beta+ | Tempered Great Horn x5: – GL Banbaro Banbaro Great Horn x3 Spiritvein Slogbone x3 Everfrost Icebone x2: – GL Bonepile Tundra |
Beetle | Beetle Ticket x4: – ★9 The Name’s Lavasioth! [Event] Great Hornfly x 2 |
Beotodus+ | Conqueror’s Seal x2 Beotodus Grandfin x3 Spiritvein Slogbone x3 Everfrost Icebone x2: – GL Bonepile Tundra Level 3 |
Buff Body ɑ+ | Brute Tigrex Ticket x1: – M★6 Brand New Brute [Event] Buff Ticket x4: – M★6 Muscle Monkey Madness [Event] Large Elder Dragon Gem x1 Spiritvein Solidbone x3: – T2 GL |
Black Belt+ | Namielle Ticket x1: – M★6 The Distant Dark Tide [Event] Blackbelt Coin x3 Spiritvein Slogbone x5 Hellfire Crystal x1: – GL Mining Volcano Level 3 |
Blackveil Hazak Alpha / Beta+ [Blackveil Vaal Hazak] |
Tempered Twilight Fang x5: – GL Blackveil Vaal Hazak Shadowpierce Fang x3 Elder Spiritvein Bone x5 Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Blossom | Kirin Ticket x2: – ★9 A Whisper of White Mane [Event] Selesaikan “Budding Blossoms” Delivery Quest |
Bone | Simmering Wildbone x2 Thick Bone x3 Fierce Dragonvein Bone x3 |
Brachydios Alpha / Beta+ | Tempered Ebonshell x5: – GL Brachydios Brachydios Pallium x1 Spiritvein Solidbone x3 Guiding Volcanic Dragonbone x1: – GL Bonepile Volcano Level 4 |
Brigade | Hunter King Coin x5 High Commendation x5 |
Brute Tigrex Alpha / Beta+ | Tempered Ebonjaw x5: – GL Brute Tigrex Brute Tigrex Hardclaw x3 Spiritvein Solidbone x5 Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Butterfly | Summer Insect Field Guide x2: -★6 Gajalaka Outbreak! [Arena] Great Hornfly x5 |
Chain | Pale Crystal x2 Tough Claw x2 Fierce Dragonvein Bone x3 |
Ciri Geralt |
Mutagen x2: – ★9 Contract: Woodland Spirit [Event] |
Claire+ | Brute Tigrex Ticket x1: – M★6 Brand New Brute [Event] S.T.A.R.S. Badge x6: – M★5 RE: Return of the Bioweapon [Event] Large Elder Dragon Gem x1 Spiritvein Solidbone x3: – T2 GL |
Clockwork Alpha / Beta+ | Zinogre Ticket x1: – M★6 A Farewell to Zinogre [Event] Steam Ticket x4: – Steamworks. Large Elder Dragon Gem x1 Spiritvein Solidbone x3: – T2 GL |
Coral Pukei+ [Coral Pukei-Pukei] |
Tempered Torrent Sac x5: – GL Coral Pukei-Pukei Large Coral Pukei-Pukei Sac x3 Spiritvein Slogbone x3 Deepsea Crystal x2: – GL Mining Coral Level 3 |
Cortos+ | Wingdrake Finehide x5 Cortos Hardclaw x5 Spiritvein Slogbone x3 Everfrost Icebone x2: – GL Bonepile Tundra Level 3 |
Damascus Alpha / Beta | Rime Crystal x5 Pure Dragon Blood x3 Dragonvein Solidbone x3 |
Dante | Red Orb x2: – ★8 Code: Red [Event] Teostra Ticketx 2: – ★9 The Scorn of the Sun [Event] |
Deviljho Alpha / Beta | Bloodstained Ebonhide x5: – GL Savage Deviljho Deviljho Blackpiel x3 Dragonvein Solidbone x3 Woodland Greatbone x2: – GL Bonepile Forest Level 2 |
Diablos Alpha / Beta | Twisted Bravehorn x5: – GL Diablos Diablos Chine x3 Heavy Dragonvein Bone x3 Cracked Crystal x2: – GL Mining Desert |
Diablos Alpha / Beta+ | Twisted Temperhorn x5: – GL Diablos Twisted Stouthorn x3 Spiritvein Solidbone x3 Guiding Wasteland Crystal x1: – GL Mining Desert Level 4 |
Diablos Nero Alpha / Beta [Black Diablos] |
Blackcurl Tyranthorn x5: – GL Black Diablos Black Diablos Chine x3 Dragonvein Solidbone x3 Wasteland Cragbone x2: – GL Bonepile Desert Level 2 |
Diablos Nero Alpha / Beta+ [Black Diablos] |
Blackcurl Temperhorn x5: – GL Black Diablos Blackcurl Stouthorn x3 Spiritvein Solidbone x3 Guiding Wasteland Dragonbone x1: – GL Bonepile Desert Level 4 |
Death Garon Alpha / Beta+ [Ebony Odogaron] |
Tempered Talon x5: – GL Ebony Odogaron Ebony Odogaron Mantle x1 Spiritvein Solidbone x3 Guiding Reef Crystal x1: – GL Mining Coral Level 4 |
Dober Alpha / Beta | Tundra Icebone x5: – GL Bonepile Tundra Large Elder Dragon Bone x3 Dragonvein Solidbone x3 |
Dodogama | Heavy Jaw x5: – GL Dodogama Dodogama Thickhide x3 Heavy Dragonvein Bone x3 Magma Crystal x2: – GL Mining Volcano |
Dodogama+ | Heavy Jaw x7: – GL Dodogama Dodogama Mandible x3 Spiritvein Slogbone x3 Dragonscorched Wildbone x2: – GL Bonepile Volcano Level 3 |
Downy Crake + | Downy Crake Ticket II x1 Paolumu Thickfur x1 |
Drachen | Glamour Prism x1: – ★9 A Visitor from Eorzea (Extreme) [Event] Nova Crystal x 1 |
Dragonking Eyepatch | Conqueror’s Seal x1: – Quest M★5 – Quest M★6 Deviljho Blackpiel x1 Black Blood x1 |
Duffel Penguin Mask+ | Brute Tigrex Ticket x1: – M★6 Brand New Brute [Event] Penguin Ticket x1: – M★1 Duffel Duty [Event] Large Elder Dragon Gem x1 Spiritvein Solidbone x1: – GL T2 |
Fatalis Alpha / Beta+ | Research Commission Ticket+ x2: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Fatalis Cortex x15 Elder Spiritvein Bone x5 Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Fulgur Anja Alpha / Beta+ [Fulgur Anjanath] |
Tempered Thunderpelt x5: – GL Fulgur Anjanath Fulgur Anjanath Mantle x1 Spiritvein Solidbone x3 Everfrost Icebone x2: – GL Bonepile Tundra Level 3 |
Furious Rajang Alpha / Beta+ | Research Commission Ticket+ x2: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Rajang Heart x1 Spiritvein Solidbone x5 Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Frostfang Barioth Alpha / Beta+ | Frostfang Ticket x5: – M★6 The Last White Knight [Event] Silverwhite Frostfang x3 Spiritvein Solidbone x5 Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Gajau | Gajau Thickhide x3 Fierce Dragonvein Bone x3 Cracked Crystal x2: – GL Mining Desert Level 1 |
Gastodon | Gastodon Husk x3 Fierce Dragonvein Bone x3 Simmering Wildbone x2: – GL Bonepile Volcano Level 1 |
Glavenus Alpha / Beta+ | Tempered Tailedge x5: – GL Glavenus Glavenus Mantle x1 Spiritvein Solidbone x3 Guiding Wasteland Crystal x1: – GL Bonepile Desert Level 4 |
Golden Lune Alpha / Beta+ [Golden Rathian] |
Tempered Gold Scale x5: – GL Gold Rathian Rath Gleam x3 Spiritvein Solidbone x5 Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Goldspring Macaque+ | Goldspring Ticket x3: – M★6 Monkey Business Rajang Apoplexy x4 Ghoulish Gold Gorer x2 Rajang Heart x1 |
Great Girros | Night Hood x5 Great Girros Thickhide x3 Fierce Dragonvein Bone x3 Malformed Frenzybone x2: – GL Bonepile Rotten Level 1 |
Great Girros+ | Night Hood x7 Great Girros Lash x3 Spiritvein Slogbone x3 Afflicted Frenzybone x2: – GL Bonepile Rotten Level 3 |
Guardian | Namielle Ticket x1: – M★6 The Distant Dark Tide [Event] Pure Dragon Blood x5 Spiritvein Slogbone x3 Prosperous Crystal x2 |
Guild Palace+ | Velkhana Ticket x1: – M★6 The Place Where Winter Sleeps [Event] Hero King Coin x5 Arena Master Quest 07 [Arena] Arena Master Quest 06 [Arena] Elder Spiritvein Bone x5: – GL Elder Dragon Velkhana Crystal x1 |
Guildwork+ | Velkhana Ticket x1: – M★6 The Place Where Winter Sleeps [Event] Research Commission Ticket+ x5: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Elder Spiritvein Bone x5: – GL Elder Dragon Velkhana Crystal x1 |
High Metal | Magma Crystal x5 Bathycite Ore x3 Heavy Dragonvein Bone x3 |
Hornetaur | Distorted Crystal x2 Hornetaur Razorwing x3 Fierce Dragonvein Bone x3 |
Hornetaur+ | Monster Essence x5 Hornetaur Razorwing x5 Spiritvein Slogbone x3 Twilight Crystal x2 |
Hunter Alpha / Beta | Mossy Greatbone x2 Jagras Shard x3 Fierce Dragonvein Bone x3 |
Innerwear Alpha+ | Inner Eye Ticket x3: – M★6 The Naked Truth Large Wyvern Gem x1 Large Elder Dragon Gem x1 Shara Ishvalda Gem x1 |
Innerwear Beta+ | Inner Eye Ticket x3: – M★6 The Naked Truth Fey Wyvern Gem x1 Large Elder Dragon Gem x1 Shara Ishvalda Gem x1 |
Ingot | Frozen Crystal x5 Meldspar Ore x3 Fierce Dragonvein Bone x3 |
Jagras [Great Jagras] | Rugged Mane x5 Great Jagras Thickhide x3 Fierce Dragonvein Bone x3 Mossy Greatbone x2: – GL Bonepile Forest Level 1 |
Jagras+ [Great Jagras] | Rugged Mane x7 Great Jagras Hardclaw x3 Spiritvein Slogbone x3 Slumbering Greatbone x2: – GL Bonepile Forest Level 3 |
Jyuratodus | Jyuratodus Cortex x3 Fierce Dragonvein Bone x3 Weathered Cragbone x5: – GL Bonepile Desert Level 1 |
Jyuratodus+ | Conqueror’s Seal x2 Jyuratodus Grandfin x3 Spiritvein Slogbone x3 Serene Crystal x2: – GL Mining Desert Level 3 |
Kestodon | Kestodon Husk x3 Fierce Dragonvein Bone x3 Weathered Cragbone x2: – GL Bonepile Desert Level 1 |
Kirin Alpha / Beta | Solemn Azure Horn x5: – GL Kirin Kirin Silvermane x3 Elder Dragonvein Bone x3 Coral Crimsonbone x2: – GL Bonepile Coral Level 2 |
Kirin Alpha / Beta+ | Tempered Azure Horn x5: – GL Kirin Kirin Azure Horn+ x3 Elder Spiritvein Bone x5 Great Spiritvein Gem x1: – GL T3, Elder Dragon – M★6 Ode to the Destruction |
Kirin Gamma | Solemn Azure Horn x7: – GL Kirin Kirin Ticket x1: – ★9 A Whisper of White Mane [Event] Elder Dragonvein Bone x5 Coral Crimsonbone x2: – GL Bonepile Coral Level 2 |
Kulu-Ya-Ku | Colorful Plume x5: – GL Kulu-Ya-Ku Kulu-Ya-Ku Thickhide x3 Fierce Dragonvein Bone x3 Cracked Crystal x2: – GL Mining Desert Level 1 |
Kulu-Ya-Ku+ | Colorful Plume x7: – GL Kulu-Ya-Ku Large Kulu-Ya-Ku Beak x3 Spiritvein Slogbone x3 Serene Crystal x2: – GL Mining Desert Level 3 |
Kulve Alpha / Beta [Kulve Taroth] | Research Commission Ticket+ x1: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Kulve Taroth Emperor Nugget x5 Elder Dragonvein Bone x3 Woodland Greatbone x2: – GL Bonepile Forest Level 2 |
Kulve Alpha / Beta+ [Kulve Taroth] | Research Commission Ticket+ x2: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Golden Dragonsphire x1 Elder Spiritvein Bone x5 Great Spiritvein Gem x1: – GL T2, Elder Dragon – M★6 Ode to the Destruction |
Kulve Gamma [Kulve Taroth] | Research Commission Ticket+ x1: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Kulve Taroth Emperor Nugget x7 Elder Dragonvein Bone x5 Effluvial Frenzybone x2: – GL Bonepile Rotten Level 2 |
Kushala Alpha / Beta [Kushala Daora] | Stormcall Steelwing x5: – GL Kushala Daora Daora Cortex x3 Elder Dragonvein Bone x3 Forest Crystal x2: – GL Mining Forest Level 2 |
Kushala Alpha / Beta+ [Kushala Daora] | Tempered Steelwing x5: – GL Kushala Daora Daora Hardhorn x3 Elder Spiritvein Bone x5 Great Spiritvein Gem x1: – GL T2, Elder Dragon – M★6 Ode to the Destruction |
Kushala Gamma [Kushala Daora] | Stormcall Steelwing x7: – GL Kushala Daora Kushala Daora Ticket x1: – ★9 The Eye of the Storm Elder Dragonvein Bone x5 Forest Crystal x2: – GL Mining Forest Level 2 |
Lavasioth | Incandescent Magmafin x5: – GL Lavasioth Lavasioth Cortex x3 Heavy Dragonvein Bone x3 Simmering Wildbone x2: – GL Bonepile Volcano Level 1 |
Lavasioth+ | Tempered Magmafin x5: – GL Lavasioth Lavasioth Grandfin x3 Spiritvein Solidbone x3 Guiding Volcanic Dragonbone x1: – GL Bonepile Volcano Level 4 |
Leather | Decayed Crystal x2 Prized Pelt x3 Fierce Dragonvein Bone x3 |
Legiana Alpha / Beta | Smooth Icehide x5: – GL Legiana Legiana Thickhide x3 Heavy Dragonvein Bone x3 Vivid Crimsonbone x2: – GL Bonepile Coral Level 1 |
Legiana Alpha / Beta+ | Tempered Icehide x5: – GL Legiana Legiana Mantle x1 Spiritvein Solidbone x3 Guiding Reef Dragonbone x1: – GL Bonepile Coral Level 4 |
Leon+ | Zinogre Ticket x1: – M★6 A Farewell to Zinogre [Event] S.T.A.R.S. Badge x6: – M★5 RE: Return of the Bioweapon [Event] Large Elder Dragon Gem x1 Spiritvein Solidbone x3: – GL T2 |
Lumu Phantasma+ [Nightshade Paolumu] | Tempered Hide x5: – GL Nightshade Paolumu Nightshade Paolumu Fellwing x3 Spiritvein Slogbone x3 Serene Crystal x2: – GL Mining Desert Level 3 |
Lunastra Alpha / Beta | Azure Mane x5: – GL Lunastra Lunastra Cortex x3 Elder Dragonvein Bone x3 Wasteland Crystal x2 |
Lunastra Alpha / Beta+ | Tempered Azure Mane x5: – GL Lunastra Lunastra Hardhorn x3 Elder Spiritvein Bone x5 Great Spiritvein Gem x1: – GL T2, Elder Dragon – M★6 Ode to the Destruction |
Lunastra Gamma | Azure Mane x7: – GL Lunastra Lunastra Ticket x1: – ★9 When Blue Dust Surpasses Red Lust [Event] Elder Dragonvein Bone x3 Wasteland Crystal x2 |
Namielle Alpha / Beta+ | Tempered Trancehide x5: – GL Namielle Namielle Whisker x3 Elder Spiritvein Bone x5 Great Spiritvein Gem x1: – GL T2, Elder Dragon – M★6 Ode to the Destruction |
Namielle Gamma+ | Tempered Trancehide x7: – GL Namielle Namielle Ticket x5: – M★6 The Distant Dark Tide [Event] Elder Spiritvein Bone x5: – GL Elder Dragon Great Spiritvein Gem x1 – GL T2, Elder Dragon – M★6 Ode to the Destruction |
Nargacuga Alpha / Beta+ | Tempered Cutwing x5: – GL Nargacuga Nargacuga Mantle x1 Spiritvein Solidbone x3 Guiding Forest Dragonbone x1: – GL Bonepile Forest Level 4 |
Nergigante Alpha / Beta | Extinction Greathorn x5: – GL Nergigante Nergigante Cortex x3 Elder Dragonvein Bone x3 Tundra Icebone x2: – GL Bonepile Tundra Level 2 |
Nergigante Gamma | Extinction Greathorn x7: – GL Nergigante Nergigante Ticket x1: – ★9 The Heralds of Destruction Cry [Event] Elder Dragonvein Bone x5 Volcanic Wildbone x2: – GL Bonepile Volcano Level 2 |
Odogaron Alpha / Beta | Fatal Rendclaw x5: – GL Odogaron Odogaron Shard x3 Heavy Dragonvein Bone x3 Distorted Crystal x2 |
Odogaron Alpha / Beta+ | Tempered Rendclaw x5: – GL Odogaron Odogaron Mantle x1 Spiritvein Solidbone x3 Guiding Rotted Dragonbone x1: – GL Bonepile Rotten Level 4 |
Paolumu | Rubbery Shell x5: – GL Paolumu Paolumu Thickfur x3 Fierce Dragonvein Bone x3 Vivid Crimsonbone x2: – GL Bonepile Coral Level 1 |
Paolumu+ | Tempered Rubbery Shell x5: – GL Paolumu Paolumu Cortex x3 Spiritvein Slogbone x3 Vibrant Crimsonbone x2: – GL Bonepile Coral Level 3 |
Pearlspring+ | Zinogre Ticket x1: – M★6 A Farewell to Zinogre [Event] Pearlspring Ticket x1: – M★1 Pearl Snatchers Spiritvein Solidbone x1 Large Elder Dragon Gem x1 |
Pukei-Pukei Alpha / Beta | Fragrant Poison Sac x5: – GL Pukei-Pukei Pukei-Pukei Cortex x3 Fierce Dragonvein Bone x3 Decayed Crystal x2: – GL Mining Forest Level 1 |
Pukei-Pukei+ | Tempered Poison Sac x5: – GL Pukei-Pukei Large Pukei-Pukei Sac x3 Spiritvein Slogbone x3 Prosperous Crystal x2: – GL Mining Forest Level 3 |
Radobaan Alpha / Beta | Inkstained Oilshell+ x5: – GL Radobaan Radobaan Cortex x3 Heavy Dragonvein Bone x3 Effluvial Frenzybone x2: – GL Bonepile Rotten Level 2 |
Radobaan Alpha / Beta+ | Tempered Oilshell+ x5: – GL Radobaan Large Wyvern Bonemass x3 Spiritvein Slogbone x3 Afflicted Frenzybone x2 |
Raging Brachydios Alpha / Beta+ | Research Commission Ticket+ x2: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Immortal Reactor x1 Spiritvein Solidbone x5 Great Spiritvein Gem x1: – GL T2, Elder Dragon – M★6 Ode to the Destruction |
Rajang Alpha / Beta+ | Tempered Glimmerpelt x5: – GL Rajang Rajang Hardhorn x3 Spiritvein Solidbone x5 Great Spiritvein Gem x1 GL T2, Elder Dragon M★6 Ode to the Destruction |
Rath Heart Alpha / Beta [Pink Rathian] |
Pink Scale x5: – GL Pink Rathian Pink Rathian Cortex x3 Dragonvein Solidbone x3 Reef Crystal x2: – GL Bonepile Coral Level 2 |
Rath Heart Alpha / Beta+ [Pink Rathian] |
Tempered Pink Scale x5: – GL Pink Rathian Rathian Mantle x1 Spiritvein Solidbone x3 Deepsea Crystal x2: – GL Bonepile Coral Level 3 |
Rath Soul Alpha / Beta [Azure Rathalos] |
Azure Scale x5: – GL Azure Rathalos Azure Rathalos Cortex x3 Dragonvein Solidbone x3 Volcanic Wildbone x2: – GL Bonepile Volcano Level 2 |
Rath Soul Alpha / Beta+ [Azure Rathalos] |
Tempered Azure Scale x5: – GL Azure Rathalos Rathalos Mantle x1 Spiritvein Solidbone x3 Guiding Magma Crystal x1: – GL Mining Volcano Level 4 |
Rathalos Alpha / Beta | King’s Scale x5: – GL Rathalos Rathalos Cortex x3 Heavy Dragonvein Bone x3 Decayed Crystal x2: – GL Mining Forest Level 1 |
Rathalos Alpha / Beta+ | Tempered Red Scale x5: – GL Rathalos Rathalos Ruby x1 Spiritvein Solidbone x3 Guiding Forest Crystal x1: – GL Mining Forest Level 4 |
Rathian Alpha / Beta | Queen’s Scale x5: – GL Rathian Rathian Cortex x3 Heavy Dragonvein Bone x3 Wasteland Cragbone x2: – GL Bonepile Desert Level 2 |
Rathian Alpha / Beta+ | Tempered Green Scale x5: – GL Rathian Rathian Ruby x1 Spiritvein Slogbone x3 Tempered Cragbone x2: – GL Mining Desert Level 3 |
Ruiner Nergi Alpha / Beta+ [Ruiner Nergigante] |
Annihilating Temperhorn x5: – GL Ruiner Nergigante Annihilating Greathorn x3 Elder Spiritvein Bone x5 Great Spiritvein Gem x1 |
Ryu | Nergigante Ticket x2: – ★9 The Heralds of Destruction Cry [Event] SFV Ticket III x4: – ★8 The Awakened Satsui No Hado [Arena] Rathalos Plate x5 Immortal Dragonscale x30 Hunter King Coin x25: – ★7 Arena Quest [Arena] – ★8 Arena Quest [Arena] |
Safi’Jiiva Alpha / Beta+ | Research Commission Ticket+ x2: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Zionium Crystal x1 Elder Spiritvein Bone x5 Great Spiritvein Gem x1 |
Sakura | Lunastra Ticket x2: – ★9 When Blue Dust Surpasses Red Lust [Event] SFV Ticket II x4: – ★7 Empress in Full Bloom [Arena] |
Savage Jho Alpha / Beta+ [Savage Deviljho] |
Spattered Hide x5: – GL Savage Deviljho Deviljho Crook x1 Spiritvein Solidbone x5 Great Spiritvein Gem x1 |
Sealed Dragon Cloth+ | Brute Tigrex Ticket x1: – M★6 Brand New Brute [Event] Sealed Dragon Cloth x1: – M★5 A Chilling Entrance [Event] Large Elder Dragon Gem x1 Spiritvein Solidbone x1: – GL T2 |
Sealed Eyepatch | Faux Ticket II x1: – ★7 Kings Know No Fear Black Bandage x2 |
Seething Bazel Alpha / Beta+ [Seething Bazelgeuse] |
Tempered Blastscale x5: – GL Seething Bazelgeuse Bazelguese Mantle x1 Spiritvein Solidbone x5 Great Spiritvein Gem x1 |
Shamos | Vivid Crimsonbone x2 Shamos Shard x3 Fierce Dragonvein Bone x3 |
Shara Ishvalda Alpha / Beta+ | Research Commission Ticket+ x2: – M★6 We Run This Town [Event] – M★6 Hymn of Moon and Sun [Event] – M★6 Divine Surge [Event] – M★6 The Place Where Winter Sleeps [Event] Shara Ishvalda Gem x1 Elder Spiritvein Bone x5 Great Spiritvein Gem x1 |
Showman+ | Namielle Ticket x1: – M★6 The Distant Dark Tide [Event] Hero King Coin x1: – Arena Master Quest 07 [Arena] – Arena Master Quest 06 [Arena] Spiritvein Slogbone x3 Vibrant Crimsonbone x2 |
Shrieking Legia Alpha / Beta+ [Shrieking Legiana] |
Tempered Frosthide x5: – GL Shrieking Legiana Stark Wing x3 Spiritvein Solidbone x3 Guiding Tundra Dragonbone x1: – GL Bonepile Tundra Level 4 |
Silver Sol Alpha / Beta+ [Silver Rathalos] |
Tempered Silver Scale x3: – GL Silver Rathalos Rath Gleam x3 Spiritvein Solidbone x5 Great Spiritvein Gem x1 |
Skull Mask | Faux Ticket III x2: – ★9 The Greatest Jagras [Event] Unknown Skull x 2 |
Strategist Spectacles | Purecrystal x1 Spiritvein Crystal x3 Meldspar Ore x2 |
Stygian Zin Alpha / Beta+ [Stygian Zinogre] |
Tempered Dragonhold x5: – GL Stygian Zinogre Stygian Zinogre Skyemerald x1 Spiritvein Solidbone x5 Great Spiritvein Gem x1 |
Teostra Alpha / Beta | Hellfire Mane x5: – GL Teostra Teostra Hardhorn x3 Elder Dragonvein Bone x3 Wasteland Crystal x2: – GL Mining Desert Level 2 |
Teostra Alpha / Beta+ | Tempered Crimson Mane x5: – GL Teostra Teostra Hardhorn x3 Elder Spiritvein Bone x5 Great Spiritvein Gem x1 |
Teostra Gamma | Hellfire Mane x7: – GL Teostra Teostra Ticket x1: – ★9 The Scorn of the Sun [Event] Elder Dragonvein Bone x5 Wasteland Crystal x2: – GL Mining Desert Level 2 |
